Vote | Blair | Campbell | Degroot | Hausman | Hunter | Kinnear | Matthews | Richmond | Robb | Sutton | Tough |
Yes | 134 | 124 | 59 | 102 | 130 | 105 | 129 | 116 | 86 | 125 | 135 |
No | 2 | 15 | 2 | 27 | 9 | 4 | 3 | 3 | 2 | 4 | 3 |
Absent | 3 | 0 | 78 | 9 | 0 | 29 | 7 | 18 | 51 | 3 | 1 |
Abstain | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 |
Total | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Yes | 99% | 89% | 97% | 78% | 94% | 95% | 98% | 96% | 98% | 92% | 98% |
No | 1% | 11% | 1% | 20% | 6% | 3% | 2% | 2% | 1% | 3% | 2% |
Absent | 2% | 0% | 56% | 6% | 0% | 21% | 5% | 13% | 37% | 2% | 1% |
Abstain | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 5% | 0% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Details behind this summary are documented at this location. Details here.
No comments:
Post a Comment